|
|
|
|
Every non-USA operator requesting an initial, unsigned certificate for Logbook of the World must send a copy of his/her Amateur Radio operating authorization in addition to a copy of one other government-issued document indicating his/her identity. Such an additional document might be a driver's license, or the first page of a passport. (Identity documents will be destroyed after certificates are successfully issued.) These documents must be sent via postal mail (to the ARRL HQ address below), not email. Using the postal mail for documenting an operator's primary callsign helps to protect your callsign as well as helping LoTW to authenticate its users.
Documentation should be mailed to:
Logbook Administration |
Each non-USA operator, who already has a certificate, may request additional certificates for other callsigns, such as old calls or DXpedition calls, etc. No additional identity documentation is required, but for each additional certificate, the applicant must submit proof of operating authorization unless:
*The operation takes place under an agreement between two or more countries whereby one DOES NOT need to have an additional, written license or operating authority.
Reciprocal operating authority between two countries, outside of CEPT or other agreements, does not eliminate LoTW's documentation requirement. In cases where old documentation is no longer available, you may contact us for guidance. Identity documentation is not required when the additional request is being signed by an existing certificate.
If you have already obtained a certificate, and you are required to send documentation (a copy of a license) to LoTW for additional callsigns, it is OK to scan this license and email it to LoTW-help@arrl.org. Remember that you can only email license images for additional certificate requests--not for your first certificate.
Each USA operator who has obtained an initial certificate may request additional certificates for other callsigns. No additional documentation is required for additional US callsigns. Certificates for additional, non-US callsigns, such as holiday or DXpedition calls, etc. require proof of operating authorization unless:
*The operation takes place under an agreement between two or more countries whereby one DOES NOT need to have an additional, written license or operating authority.
Reciprocal operating authority between two countries, outside of CEPT or other agreements, does not eliminate LoTW's documentation requirement. In cases where old documentation is no longer available, you may contact us for guidance. Identity documentation is not required when the additional request is being signed by an existing certificate.
If you have already obtained a certificate, and you are required to send documentation (a copy of a license) to LoTW for additional callsigns, it is OK to scan this license and email it to LoTW-help@arrl.org. Remember, you can only email license images for additional certificate requests--not for your first certificate.
CALL |
Documents required for first certificate |
Documents required for a second certificate |
N7NG |
None. Wait for postcard via postal mail |
Not applicable (NA) |
N7NG/VE3 |
NA |
None. IARP agreement applies |
F/N7NG |
NA |
None. CEPT agreement applies |
KH5K/N7NG |
NA |
Landing permission. Proof of landing. |
VR2/N7NG |
NA |
Copy of license (may be scanned and emailed) |
ZL0AFZ (N7NG's call in ZL) |
NA |
Copy of license (may be scanned and emailed) |
G9XYZ |
Copy of license and copy of driver's license sent via postal mail to LoTW |
NA |
W9/G9XYZ |
NA |
None. CEPT agreement applies |
FT5W/G9XYZ |
NA |
Copy of license. Landing permission. Proof of landing. (May be scanned and emailed) |
GI9XYZ (G9XYZ in N. Ire) |
NA |
None. |
HB9/NA1AAA |
NA1AAA must have a certificate first |
NA |
3B6RF DXpedition |
QSL manager must have a certificate first |
QSL manager will need to have a certificate. Then, he needs to supply a copy of license and landing permission, and proof of landing. If copies of these documents have previously been sent to ARRL, please contact us at LoTW-help@arrl.org. It may not be necessary to send them again. |
The following table shows any additional documentation that is required by the DXCC Branch for some DXCC entities. If the necessary documentation has already been submitted, please contact lotw-help@arrl.org assistance. Note: The information in this table is subject to change without notice.
DXCC Entity | Landing Permit Required | Proof of Entry Required |
---|---|---|
ABU AIL ISLANDS (DELETED) (2) | ||
AFGHANISTAN (3) | YES | |
AGALEGA & SAINT BRANDON ISLANDS (4) | YES | |
ALAND ISLANDS (5) | ||
ALASKA (6) | ||
ALBANIA (7) | ||
ALDABRA (DELETED) (8) | YES | YES |
ALGERIA (400) | ||
AMERICAN SAMOA (9) | ||
AMSTERDAM & SAINT PAUL ISLANDS (10) | ||
ANDAMAN & NICOBAR ISLANDS (11) | YES | |
ANDORRA (203) | ||
ANGOLA (401) | ||
ANGUILLA (12) | ||
ANNOBON (195) | ||
ANTARCTICA (13) | ||
ANTIGUA & BARBUDA (94) | ||
ARGENTINA (100) | ||
ARMENIA (14) | ||
ARUBA (91) | ||
ASCENSION ISLAND (205) | ||
ASIATIC RUSSIA (15) | ||
AUSTRAL ISLANDS (508) | ||
AUSTRALIA (150) | ||
AUSTRIA (206) | ||
AVES ISLAND (17) | YES | YES |
AZERBAIJAN (18) | ||
AZORES (149) | ||
BAHAMAS (60) | ||
BAHRAIN (304) | ||
BAJO NUEVO (DELETED) (19) | YES | |
BAKER & HOWLAND ISLANDS (20) | YES | |
BALEARIC ISLANDS (21) | ||
BANABA ISLAND (490) | ||
BANGLADESH (305) | ||
BARBADOS (62) | ||
BELARUS (27) | ||
BELGIUM (209) | ||
BELIZE (66) | ||
BENIN (416) | ||
BERMUDA (64) | ||
BHUTAN (306) | ||
BLENHEIM REEF (DELETED) (23) | YES | |
BOLIVIA (104) | ||
BONAIRE (520) | ||
BONAIRE,CURACAO (NETH ANTILLES) (DELETED) (85) | ||
BOSNIA-HERZEGOVINA (501) | ||
BOTSWANA (402) | ||
BOUVET ISLAND (24) | YES | |
BRAZIL (108) | ||
BRITISH NORTH BORNEO (DELETED) (25) | ||
BRITISH SOMALILAND (DELETED) (26) | ||
BRITISH VIRGIN ISLANDS (65) | ||
BRUNEI (345) | ||
BULGARIA (212) | ||
BURKINA FASO (480) | ||
BURUNDI (404) | ||
CAMBODIA (312) | ||
CAMEROON (406) | ||
CANADA (1) | ||
CANAL ZONE (DELETED) (28) | ||
CANARY ISLANDS (29) | ||
CAPE VERDE (409) | ||
CAYMAN ISLANDS (69) | ||
CELEBES & MOLUCCA ISLANDS (DELETED) (30) | ||
CENTRAL AFRICAN REPUBLIC (408) | ||
CENTRAL KIRIBATI (31) | ||
CEUTA & MELILLA (32) | ||
CHAD (410) | YES | |
CHAGOS ISLANDS (33) | ||
CHATHAM ISLAND (34) | ||
CHESTERFIELD ISLANDS (512) | YES | |
CHILE (112) | ||
CHINA (318) | ||
CHRISTMAS ISLAND (35) | ||
CLIPPERTON ISLAND (36) | YES | |
COCOS (KEELING) ISLANDS (38) | ||
COCOS ISLAND (37) | ||
COLOMBIA (116) | ||
COMORO ISLANDS (DELETED) (39) | ||
COMOROS (411) | ||
CONWAY REEF (489) | YES | |
CORSICA (214) | ||
COSTA RICA (308) | ||
COTE D'IVOIRE (428) | ||
CRETE (40) | ||
CROATIA (497) | ||
CROZET ISLAND (41) | ||
CUBA (70) | ||
CURACAO (517) | ||
CYPRUS (215) | ||
CZECH REPUBLIC (503) | ||
CZECHOSLOVAKIA (DELETED) (218) | ||
DAMAO, DIU (DELETED) (42) | ||
DEMOCRATIC REPUBLIC OF THE CONGO (414) | ||
DENMARK (221) | ||
DESECHEO ISLAND (43) | YES | YES |
DESROCHES (DELETED) (44) | YES | |
DJIBOUTI (382) | ||
DODECANESE (45) | ||
DOMINICA (95) | ||
DOMINICAN REPUBLIC (72) | ||
DPRK (NORTH KOREA) (344) | ||
DUCIE ISLAND (513) | YES | |
EAST MALAYSIA (46) | ||
EASTER ISLAND (47) | ||
EASTERN KIRIBATI (48) | ||
ECUADOR (120) | ||
EGYPT (478) | ||
EL SALVADOR (74) | ||
ENGLAND (223) | ||
EQUATORIAL GUINEA (49) | ||
ERITREA (51) | ||
ESTONIA (52) | ||
ETHIOPIA (53) | ||
EUROPEAN RUSSIA (54) | ||
FALKLAND ISLANDS (141) | ||
FAROE ISLANDS (222) | ||
FARQUHAR (DELETED) (55) | YES | |
FEDERAL REPUBLIC OF GERMANY (230) | ||
FERNANDO DE NORONHA (56) | ||
FIJI ISLANDS (176) | ||
FINLAND (224) | ||
FRANCE (227) | ||
FRANZ JOSEF LAND (61) | ||
FRENCH EQUATORIAL AFRICA (DELETED) (57) | ||
FRENCH GUIANA (63) | ||
FRENCH INDIA (DELETED) (67) | ||
FRENCH INDO-CHINA (DELETED) (58) | ||
FRENCH POLYNESIA (175) | ||
FRENCH WEST AFRICA (DELETED) (59) | ||
GABON (420) | ||
GALAPAGOS ISLANDS (71) | ||
GEORGIA (75) | ||
GERMAN DEMOCRATIC REPUBLIC (DELETED) (229) | ||
GERMANY (DELETED) (81) | ||
GEYSER REEF (DELETED) (93) | ||
GHANA (424) | ||
GIBRALTAR (233) | ||
GLORIOSO ISLAND (99) | YES | |
GOA (DELETED) (101) | ||
GOLD COAST TOGOLAND (DELETED) (102) | ||
GREECE (236) | ||
GREENLAND (237) | ||
GRENADA (77) | ||
GUADELOUPE (79) | ||
GUAM (103) | ||
GUANTANAMO BAY (105) | ||
GUATEMALA (76) | ||
GUERNSEY (106) | ||
GUINEA (107) | ||
GUINEA-BISSAU (109) | ||
GUYANA (129) | ||
HAITI (78) | ||
HAWAII (110) | ||
HEARD ISLAND (111) | YES | |
HONDURAS (80) | ||
HONG KONG (321) | ||
HUNGARY (239) | ||
ICELAND (242) | ||
IFNI (DELETED) (113) | ||
INDIA (324) | ||
INDONESIA (327) | ||
IRAN (330) | ||
IRAQ (333) | ||
IRELAND (245) | ||
ISLE OF MAN (114) | ||
ISRAEL (336) | ||
ITALIAN SOMALILAND (DELETED) (115) | ||
ITALY (248) | ||
ITU HQ (117) | ||
JAMAICA (82) | ||
JAN MAYEN (118) | ||
JAPAN (339) | ||
JAVA (DELETED) (119) | ||
JERSEY (122) | ||
JOHNSTON ISLAND (123) | YES | |
JORDAN (342) | ||
JUAN DE NOVA, EUROPA (124) | YES | |
JUAN FERNANDEZ ISLAND (125) | ||
KALININGRAD (126) | ||
KAMARAN ISLANDS (DELETED) (127) | ||
KARELO-FINNISH REP (DELETED) (128) | ||
KAZAKHSTAN (130) | ||
KENYA (430) | ||
KERGUELEN ISLAND (131) | ||
KERMADEC ISLAND (133) | YES | |
KINGDOM OF ESWATINI (468) | ||
KINGMAN REEF (DELETED) (134) | YES | |
KURE ISLAND (138) | YES | |
KURIA MURIA ISLAND (DELETED) (139) | YES | |
KUWAIT (348) | ||
KUWAIT/SAUDI ARABIA NEUTRAL ZONE (DELETED) (68) | ||
KYRGYZSTAN (135) | ||
LAKSHADWEEP ISLANDS (142) | YES | |
LAOS (143) | ||
LATVIA (145) | ||
LEBANON (354) | ||
LESOTHO (432) | ||
LIBERIA (434) | ||
LIBYA (436) | ||
LIECHTENSTEIN (251) | ||
LITHUANIA (146) | ||
LORD HOWE ISLAND (147) | ||
LUXEMBOURG (254) | ||
MACAO (152) | ||
MACQUARIE ISLAND (153) | YES | |
MADAGASCAR (438) | ||
MADEIRA ISLANDS (256) | ||
MALAWI (440) | ||
MALAYA (DELETED) (155) | ||
MALDIVES (159) | ||
MALI (442) | ||
MALPELO ISLAND (161) | YES | |
MALTA (257) | ||
MALYJ VYSOTSKIJ ISLAND (DELETED) (151) | YES | |
MANCHURIA (DELETED) (164) | ||
MARIANA ISLANDS (166) | ||
MARKET REEF (167) | ||
MARQUESAS ISLANDS (509) | ||
MARSHALL ISLANDS (168) | ||
MARTINIQUE (84) | ||
MAURITANIA (444) | ||
MAURITIUS ISLAND (165) | ||
MAYOTTE ISLAND (169) | ||
MELLISH REEF (171) | YES | |
MEXICO (50) | ||
MICRONESIA (173) | ||
MIDWAY ISLAND (174) | ||
MINAMI TORISHIMA (177) | ||
MINERVA REEF (DELETED) (178) | ||
MOLDOVA (179) | ||
MONACO (260) | ||
MONGOLIA (363) | ||
MONTENEGRO (514) | ||
MONTSERRAT (96) | ||
MOROCCO (446) | ||
MOUNT ATHOS (180) | YES | YES |
MOZAMBIQUE (181) | ||
MYANMAR (309) | YES | |
NAMIBIA (464) | ||
NAURU (157) | ||
NAVASSA ISLAND (182) | YES | |
NEPAL (369) | ||
NETHERLANDS (263) | ||
NETHERLANDS BORNEO (DELETED) (183) | ||
NETHERLANDS N GUINEA (DELETED) (184) | ||
NEW CALEDONIA (162) | ||
NEW ZEALAND (170) | ||
NEW ZEALAND SUBANTARCTIC ISLANDS (16) | YES | |
NEWFOUNDLAND LABRADOR (DELETED) (186) | ||
NICARAGUA (86) | ||
NIGER (187) | ||
NIGERIA (450) | ||
NIUE (188) | ||
NORFOLK ISLAND (189) | ||
NORTH COOK ISLANDS (191) | YES | |
NORTH MACEDONIA (502) | ||
NORTHERN IRELAND (265) | ||
NORWAY (266) | ||
OGASAWARA (192) | ||
OKINAWA (DELETED) (193) | ||
OKINO TORI-SHIMA (DELETED) (194) | ||
OMAN (370) | ||
PAKISTAN (372) | ||
PALAU (22) | ||
PALESTINE (510) | YES | |
PALESTINE (DELETED) (196) | ||
PALMYRA & JARVIS ISLANDS (197) | YES | |
PANAMA (88) | ||
PAPUA NEW GUINEA (163) | ||
PAPUA TERRITORY (DELETED) (198) | ||
PARAGUAY (132) | ||
PENGUIN ISLANDS (DELETED) (493) | ||
PEOPLE'S DEM REP OF YEMEN (DELETED) (243) | ||
PERU (136) | ||
PETER 1 ISLAND (199) | YES | |
PHILIPPINES (375) | ||
PITCAIRN ISLAND (172) | ||
POLAND (269) | ||
PORTUGAL (272) | ||
PORTUGUESE TIMOR (DELETED) (200) | ||
PRATAS ISLAND (505) | ||
PRINCE EDWARD & MARION ISLANDS (201) | YES | |
PUERTO RICO (202) | ||
QATAR (376) | ||
REPUBLIC OF KOREA (137) | ||
REPUBLIC OF KOSOVO (522) | ||
REPUBLIC OF SOUTH AFRICA (462) | ||
REPUBLIC OF SOUTH SUDAN (521) | ||
REPUBLIC OF THE CONGO (412) | ||
REUNION ISLAND (453) | ||
REVILLAGIGEDO (204) | YES | YES |
RODRIGUEZ ISLAND (207) | ||
ROMANIA (275) | ||
ROTUMA (460) | ||
RUANDA-URUNDI (DELETED) (208) | ||
RWANDA (454) | ||
SAAR (DELETED) (210) | ||
SABA & SAINT EUSTATIUS (519) | ||
SABLE ISLAND (211) | YES | |
SAINT BARTHELEMY (516) | ||
SAINT HELENA (250) | ||
SAINT KITTS & NEVIS (249) | ||
SAINT LUCIA (97) | ||
SAINT MARTIN (213) | ||
SAINT PAUL ISLAND (252) | YES | |
SAINT PETER AND PAUL ROCKS (253) | YES | |
SAINT PIERRE & MIQUELON (277) | ||
SAINT VINCENT (98) | ||
SAMOA (190) | ||
SAN ANDRES ISLAND (216) | ||
SAN FELIX ISLAND (217) | YES | |
SAN MARINO (278) | ||
SAO TOME & PRINCIPE (219) | ||
SARAWAK (DELETED) (220) | ||
SARDINIA (225) | ||
SAUDI ARABIA (378) | ||
SAUDI ARABIA/IRAQ NEUTRAL ZONE (DELETED) (226) | ||
SCARBOROUGH REEF (506) | YES | |
SCOTLAND (279) | ||
SENEGAL (456) | ||
SERBIA (296) | ||
SERRANA BANK & RONCADOR CAY (DELETED) (228) | ||
SEYCHELLES ISLANDS (379) | ||
SIERRA LEONE (458) | ||
SIKKIM (DELETED) (231) | ||
SINGAPORE (381) | ||
SINT MAARTEN (518) | ||
SINT MAARTEN, SABA, SAINT EUSTATIUS (DELETED) (255) | ||
SLOVAK REPUBLIC (504) | ||
SLOVENIA (499) | ||
SOLOMON ISLANDS (185) | ||
SOMALIA (232) | ||
SOUTH COOK ISLANDS (234) | ||
SOUTH GEORGIA ISLAND (235) | YES | |
SOUTH ORKNEY ISLANDS (238) | ||
SOUTH SANDWICH ISLANDS (240) | YES | YES |
SOUTH SHETLAND ISLANDS (241) | ||
SOUTHERN SUDAN (DELETED) (244) | ||
SOVEREIGN MILITARY ORDER OF MALTA (246) | ||
SPAIN (281) | ||
SPRATLY ISLANDS (247) | ||
SRI LANKA (315) | ||
SUDAN (466) | ||
SUMATRA (DELETED) (258) | ||
SURINAME (140) | ||
SVALBARD (259) | ||
SWAINS ISLAND (515) | YES | |
SWAN ISLAND (DELETED) (261) | ||
SWEDEN (284) | ||
SWITZERLAND (287) | ||
SYRIA (384) | ||
TAIWAN (386) | ||
TAJIKISTAN (262) | ||
TANGIER (DELETED) (264) | ||
TANZANIA (470) | ||
TEMOTU PROVINCE (507) | ||
TERRITORY OF NEW GUINEA (DELETED) (267) | ||
THAILAND (387) | ||
THE GAMBIA (422) | ||
TIBET (DELETED) (268) | ||
TIMOR - LESTE (511) | YES | |
TOGO (483) | ||
TOKELAU ISLANDS (270) | ||
TONGA (160) | ||
TRIESTE (DELETED) (271) | ||
TRINDADE & MARTIM VAZ ISLANDS (273) | YES | YES |
TRINIDAD & TOBAGO (90) | ||
TRISTAN DA CUNHA & GOUGH ISLANDS (274) | YES | |
TROMELIN ISLAND (276) | YES | |
TUNISIA (474) | ||
TURKEY (390) | ||
TURKMENISTAN (280) | ||
TURKS & CAICOS ISLANDS (89) | ||
TUVALU (282) | ||
U K BASES ON CYPRUS (283) | ||
UGANDA (286) | ||
UKRAINE (288) | ||
UNITED ARAB EMIRATES (391) | ||
UNITED NATIONS HQ (289) | ||
UNITED STATES OF AMERICA (291) | ||
URUGUAY (144) | ||
US VIRGIN ISLANDS (285) | ||
UZBEKISTAN (292) | ||
VANUATU (158) | ||
VATICAN CITY (295) | ||
VENEZUELA (148) | ||
VIET NAM (293) | ||
WAKE ISLAND (297) | YES | |
WALES (294) | ||
WALLIS & FUTUNA ISLANDS (298) | ||
WALVIS BAY (DELETED) (488) | ||
WEST MALAYSIA (299) | ||
WESTERN KIRIBATI (301) | ||
WESTERN SAHARA (302) | ||
WILLIS ISLAND (303) | YES | |
YEMEN (492) | ||
YEMEN ARAB REPUBLIC (DELETED) (154) | YES | |
ZAMBIA (482) | ||
ZANZIBAR (DELETED) (307) | ||
ZIMBABWE (452) |
Copyright 2024 American Radio Relay League, Inc. |